http://www.icc-cpi.int/Menus/Go?id=f420a4fa-4b27-48a1-a4e7-55a98cf3f5ae&lan=en-GB
Click here for URL copy

African States


Benin

Botswana

Burkina Faso

Burundi

Cape Verde

Central African Republic

Chad

Comoros

Congo

Democratic Republic of the Congo

Djibouti

Gabon

Gambia

Ghana

Guinea

Kenya

Lesotho

Liberia

Madagascar

Malawi

Mali

Mauritius

Namibia

Niger

Nigeria

Senegal

Seychelles

Sierra Leone

South Africa

Tunisia

Uganda

United Republic of Tanzania

Zambia

  1. Senegal, 2 February 1999
  2. Ghana, 20 December 1999
  3. Mali, 16 August 2000
  4. Lesotho, 6 September 2000
  5. Botswana, 8 September 2000
  6. Sierra Leone, 15 September 2000
  7. Gabon, 20 September 2000
  8. South Africa, 27 November 2000
  9. Nigeria, 27 September 2001
  10. Central African Republic, 3 October 2001
  11. Benin, 22 January 2002
  12. Mauritius, 5 March 2002
  13. Democratic Republic of the Congo, 11 April 2002
  14. Niger, 11 April 2002
  15. Uganda, 14 June 2002
  16. Namibia, 25 June 2002
  17. Gambia, 28 June 2002
  18. United Republic of Tanzania, 20 August 2002
  19. Malawi, 19 September 2002
  20. Djibouti, 5 November 2002
  21. Zambia, 13 November 2002
  22. Guinea, 14 July 2003
  23. Burkina Faso, 16 April 2004
  24. Congo, 3 May 2004
  25. Burundi, 21 September 2004
  26. Liberia, 22 September 2004
  27. Kenya, 15 March 2005
  28. Comoros, 18 August 2006
  29. Chad, 1 November 2006
  30. Madagascar, 14 March 2008
  31. Seychelles, 10 August 2010
  32. Tunisia, 24 June 2011
  33. Cape Verde, 10 October 2011
Maanweg 174, 2516 AB, The Hague, The Netherlands / Post Office Box 19519, 2500 CM The Hague, The Netherlands
Tel. : +31 70 515 85 15 • Fax : +31 70 515 85 55 • http://www.icc-cpi.int